
Entertainment Contest, October 1st 2006. Adjudicators: Nigel Horne and Philip Burditt
Section B
| Prize | Trophy | Band | Position |
| Music | Oxford Mail & Times Cup | Hook Norton Band | 1st |
| Marsh Gibbon Band | 2nd | ||
| Abbey Brass (Abingdon) - Training Band | 3rd | ||
| Presentation | Besson 'Abingdon' Cup | Hook Norton Band | 1st |
| Marsh Gibbon Band | 2nd | ||
| Abbey Brass (Abingdon) - Training Band | 3rd | ||
| Best Instrumentalist | Kennington Award | Victor Baughan - Euphonium (Marsh Gibbon Band) |
Section A
| Prize | Trophy | Band | Position |
| Music | Jack West Memorial Trophy | Shipston Town Band | 1st |
| Enfield Motor Museum & Potters Bar Town Band | 2nd | ||
| Chalgrove Band | 3rd | ||
| Jubilee Brass (Oxford) | 4th | ||
| Presentation | Norton Challenge Cup | Enfield Motor Museum & Potters Bar Town Band | 1st |
| Shipston Town Band | 2nd | ||
| Chalgrove Band | 3rd | ||
| Jubilee Brass (Oxford) | 4th | ||
| Best Instrumentalist | Vale of White Horse Trophy | David Birch - Euphonium (Shipston Town Band) | |
| Highest placed 4th Section Band | Wilf Hedges Cup | Shipston Town Band |
Open Section
| Prize | Trophy | Band | Position |
| Music | Major Edmundsen Cup | Kidlington Concert Brass | 1st |
| Brackley & District Band | 2nd | ||
| Presentation | Foreman Cup | Brackley & District Band | 1st |
| Kidlington Concert Brass | 2nd | ||
| Best Instrumentalist | Haken & Bell Trophy | Nick Davey - Cornet (Brackley & District) |
Special Prizes
| Prize | Trophy | Band | Person |
| Best Percussion | Des Webb Trophy | Brackley & District Band | Josh Young / Peter Church |
| Best Tenor Horn | Sid Alder Cup | Kidlington Concert Brass | Jeff Raymont |
| Best Soprano | W.Ching Cup | Brackley & District Band | Dave Redhead |