
Bands that are
affiliated to the
Association can post their details here.
| Band Name | Rehearsals | Vacancies |
| Bletchington Silver Band | Tuesday & Friday, 7:30pm. (Training Band, Friday 6.30p.m.). Bletchington Village Hall. | View |
| Blewbury & District | ||
| Brackley & District Band | Monday, 7.30pm; Friday, 7.45pm. The Band Club, Draymans Walk, Brackley | |
| Chalgrove Band | Sunday, 6pm; Wednesday, 7.30pm. John Hampden Hall, Chalgrove. | View |
| City of Oxford Silver | ||
| East Woodhay Band | ||
| Hook Norton Band | Monday, 7.30pm. Banbury School, Ruskin Road, Banbury. | View |
| Hungerford Town Band | ||
| Jubilee Brass (Oxford) | Monday & Friday, 7.45pm. United Reformed Church Hall, Temple Road, Cowley, Oxford. | View |
| Kidlington Concert Brass | ||
| Marsh Gibbon Band | View | |
| Oxford Templars Brass | View | |
| Pangbourne & District Silver Band | Wednesday, 8pm. Pangbourne Village Hall | View |
| Roke & Benson Band | ||
| Wantage Band | ||
| Witney Town Band | Tuesday, 7.30pm. Curbridge Village Hall | View |
| Yarnton Band |